MALAN YEAR 2024 | ||||||||||||
DAY | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 17 | 08 | 37 | 35 | 43 | 32 | 69 | 92 | 81 | |||
2 | 33 | 78 | 63 | 51 | 95 | 30 | 53 | 34 | 42 | |||
3 | 01 | 97 | 61 | 93 | 09 | 75 | 28 | 72 | 80 | |||
4 | 41 | 81 | 84 | 67 | 37 | 53 | 05 | 80 | 51 | |||
5 | 03 | 64 | 80 | 62 | 76 | 49 | 04 | 87 | ||||
6 | 97 | 01 | 73 | 92 | 69 | 29 | 79 | 13 | ||||
7 | 58 | 02 | 03 | 30 | 38 | 83 | 06 | 37 | 01 | |||
8 | 75 | 90 | 04 | 95 | 92 | 76 | 73 | 87 | 93 | 82 | ||
9 | 32 | 88 | 21 | 62 | 97 | 87 | 84 | 19 | 76 | 08 | ||
10 | 89 | 45 | 08 | 20 | 53 | 89 | 73 | 90 | 50 | 50 | ||
11 | 96 | 96 | 46 | 02 | 86 | 75 | 51 | 38 | 48 | 52 | ||
12 | 01 | 48 | 38 | 50 | 18 | 45 | 33 | 19 | 15 | 65 | ||
13 | 27 | 91 | 02 | 31 | 18 | 97 | 41 | 15 | 70 | 08 | ||
14 | 57 | 58 | 27 | 87 | 59 | 68 | 23 | 74 | 51 | 82 | ||
15 | 24 | 09 | 47 | 06 | 96 | 75 | 06 | 65 | 18 | 65 | ||
16 | 95 | 97 | 31 | 61 | 45 | 20 | 31 | 79 | 75 | 90 | ||
17 | 81 | 59 | 50 | 96 | 29 | 63 | 69 | 25 | 28 | 64 | ||
18 | 50 | 96 | 94 | 64 | 03 | 08 | 94 | 50 | 91 | 51 | ||
19 | 67 | 58 | 38 | 78 | 50 | 34 | 62 | 27 | 30 | 14 | ||
20 | 54 | 91 | 80 | 60 | 52 | 64 | 49 | 52 | 37 | 65 | ||
21 | 41 | 29 | 68 | 15 | 30 | 75 | 34 | 49 | 08 | 54 | ||
22 | 73 | 82 | 69 | 75 | 42 | 55 | 66 | 38 | 25 | 49 | ||
23 | 40 | 62 | 73 | 40 | 60 | 26 | 94 | 01 | 91 | 66 | ||
24 | 71 | 71 | 36 | 49 | 87 | 09 | 80 | 28 | 58 | 07 | ||
25 | 67 | 93 | 15 | 55 | 01 | 34 | 41 | 71 | 33 | 78 | ||
26 | 92 | 97 | 55 | 89 | 48 | 50 | 19 | 36 | 02 | 05 | ||
27 | 58 | 62 | 95 | 35 | 46 | 21 | 02 | 05 | 64 | 56 | ||
28 | 86 | 93 | 51 | 89 | 19 | 18 | 90 | 74 | 56 | 93 | ||
29 | 10 | 51 | 35 | 93 | 01 | 62 | 30 | 50 | 18 | 58 | ||
30 | 03 | 85 | 61 | 77 | 84 | 84 | ||||||
31 |